| Additional information | |
|---|---|
| Power | 2 AA batteries |
| Linear range | 0-199 ppb typical for fluorescein 0-199 ppb typical for PTSA |
| Sensitivity | 1ppb typical for fluorescein and PTSA |
| Size | 8.9”x 2”x 1.75”; 22.6 cm x 5.1 cm x 4.5 cm |
| Weight | 4.3 oz; 120 g |
| Temperature | 41º - 104ºF (5º - 40ºC) |
| Detector | Photodiode |
| Light source | LED |
Turner Designs Handheld Little Dipper Fluorometer
A small, lightweight, highly durable handheld fluorometer
The Handheld Little Dipper™ is a small, lightweight, highly durable handheld fluorometer ideal for quick measurements in the field. Two versions are available for cooling tower and boiler system applications. Simple to operate, the Handheld Little Dipper is a perfect tool for system verification.
Key Features
- Dustproof, waterproof, highly durable
- Small size easily fits in shirt or jacket pocket
- >10,000 measurements per AA battery set
- Single-point (100 ppb) calibration
- 10-bit resolution
- Low maintenance field fluorometer
| Additional information | |
|---|---|
| Power | 2 AA batteries |
| Linear range | 0-199 ppb typical for fluorescein 0-199 ppb typical for PTSA |
| Sensitivity | 1ppb typical for fluorescein and PTSA |
| Size | 8.9”x 2”x 1.75”; 22.6 cm x 5.1 cm x 4.5 cm |
| Weight | 4.3 oz; 120 g |
| Temperature | 41º - 104ºF (5º - 40ºC) |
| Detector | Photodiode |
| Light source | LED |

