Additional information | |
---|---|
Power | External Power: 6.5 V – 26 V |
Acoustic | Analogue Bandwidth: 160 kHz ADC: 24 Bits Sigma Delta Dynamic Range: 110 dB (full bandwidth) Configurable Gain: 0 dB – 45 dB Sampling Rates Supported: 2 kHz to 384 kHz Selectable High Pass Filter |
Memory | Up to 8 TB Internal Removable SD Card Storage Configurable Recording, Schedule and Duty Cycling |
Dimensions | (Pressure Casing) 7 cm Diameter x 23.2 cm Length, 1.34 kg (IP66 Enclosure) 18 cm x 13 cm x 10 cm |
Communications | Real Time Control & Configuration via Ethernet Real Time Streaming of Acoustic Data |
Environmental | Operating Temperature: -10 c to +50 c |
External Integrations | GPS Input for PPS Time Synchronisation Long Range Real Time Streaming over Wi-Fi Remote Power Control |
RS Aqua Porpoise OB1
Single channel acoustic recorder designed for integrations.
The Porpoise is an extremely broadband high specification subsea acoustic recorder particularly suited to real time marine mammal and noise pollution monitoring.
OB1 adds the capability of Passive Acoustic Monitoring to almost any ocean going platform – static, mobile, surface or subsea – using the world leading RS Aqua subsea noise recorders.
Each Porpoise OB1 system is bespoke, and we have experience in moored, surface and subsurface vessel integrations. We can provide proprietary software and protocol control options.
Key Features
- Ethernet connectivity
- Real time data streaming
- Flexible power options
- Board stacks or pressure cased
- Integrate to control system
DESIGNED FOR INTEGRATORS
The Porpoise OB1 is available in an underwater housing, IP66 enclosure or as a PCB board stack for systems integration.
Ethernet connectivity for proprietary software and protocol control options.
Additional information | |
---|---|
Power | External Power: 6.5 V – 26 V |
Acoustic | Analogue Bandwidth: 160 kHz ADC: 24 Bits Sigma Delta Dynamic Range: 110 dB (full bandwidth) Configurable Gain: 0 dB – 45 dB Sampling Rates Supported: 2 kHz to 384 kHz Selectable High Pass Filter |
Memory | Up to 8 TB Internal Removable SD Card Storage Configurable Recording, Schedule and Duty Cycling |
Dimensions | (Pressure Casing) 7 cm Diameter x 23.2 cm Length, 1.34 kg (IP66 Enclosure) 18 cm x 13 cm x 10 cm |
Communications | Real Time Control & Configuration via Ethernet Real Time Streaming of Acoustic Data |
Environmental | Operating Temperature: -10 c to +50 c |
External Integrations | GPS Input for PPS Time Synchronisation Long Range Real Time Streaming over Wi-Fi Remote Power Control |
Related articles
- RS Aqua Launches the Porpoise OB1
- RS Aqua’s Orca Recorder enables conservation research in GB Row 2020